Great Starter Home! Beautiful 2 Storey Town House In Prestigious Cornell. Fabulous Layout. Open Concept. Fabulous 9Ft Ceilings On Main Level. Master Bedrm Has 4Pc Ensuite & Walk In Closet. Fully Fenced Deep Lot. Main Flr. Family Room With Laminate Floors, Open Concept Kitchen, 9' Ceilings On Main Floor. Electric Switch Window Coverings, Nicely Finished Basement With Rec Room And Den. Walk To Hospital, Schools, Shopping, Doctors' Offices, Park, Near Library And Community Centre, Tennis Courts. Also Dog Leash Park. Buses To Finch Subway. |
Extras: Crown Mouldings, Parking Pad, Pot Lights |
Price | $1,168,000 |
Taxes: | $3592.85 |
DOM | 105 |
Occupancy by: | Owner |
Address: | 110 RIVERLANDS Ave , Markham, L6B 1B6, Ontario |
Lot Size: | 18.00 x 109.00 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | 9th Line/Cornell Par |
Rooms: | 7 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Finished |
Approximatly Age: | 16-30 |
Property Type: | Att/Row/Twnhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Detached |
(Parking/)Drive: | Lane |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Hospital, Park, Public Transit, Rec Centre, School |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Lower |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Utilities-Sewers: | Y |
Utilities-Gas: | Y |
Utilities-Municipal Water: | Y |
Utilities-Telephone: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTRON REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Twnhouse |
Area: | York |
Municipality: | Markham |
Neighbourhood: | Cornell |
Style: | 2-Storey |
Lot Size: | 18.00 x 109.00(Feet) |
Approximate Age: | 16-30 |
Tax: | $3,592.85 |
Beds: | 3+1 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |