
| Welcome to exceptional downtown living! Bright and modern suite featuring sunny west-faceing city and lake views and a spacious balcony overlooking Toronto's vibrant skyline. Open-concept layout with floor-to-ceiling windows, contemporary kitchen with built-in Miele appliances, and bedroom with a versatile nook ideal for a home office or study. Enjoy an outstanding selection of resort-style amenities, including indoor pool, fitness centre, yoga studio, theatre, library, party room, billiards, fireplace lounges, tennis, basketball, garden plots, arts and crafts and sun deck. Prime downtown location just minutes from Union Station, TTC, St. Lawrence Market, George Brown College, Sugar Beach, Loblaws, Harbourfront, Central island and the CN Tower. TTC at your doorstep, with scenic waterfront walking, running and cycling trails nearby. Modern. Bright. Connected. Exceptional urban living in the heart of Toronto. |
| Price | $399,000 |
| Taxes: | $2685.59 |
| Occupancy: | Tenant |
| Address: | 15 Lower Jarvis Street , Toronto, M5E 0C4, Toronto |
| Postal Code: | M5E 0C4 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Queens Quay & Lower Jarvis |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 10.76 | 10.5 | W/O To Balcony, Combined w/Dining, West View |
| Room 2 | Flat | Dining Ro | 10.76 | 10.5 | W/O To Balcony, Combined w/Living, West View |
| Room 3 | Flat | Bedroom | 9.87 | 9.05 | Closet, Sliding Doors |
| Room 4 | Flat | Media Roo | 4.99 | 2.43 | |
| Room 5 | Flat | Kitchen | 10.23 | 7.02 | B/I Appliances, Modern Kitchen, Breakfast Bar |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Flat |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Flat |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Sprinklers: | Carb |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/VISION REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C08 |
| Neighbourhood: | Waterfront Communities C8 |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $2,685.59 |
| Maintenance Fee: | $499.5 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |