
| Welcome to 3396 Hayhurst Crescent a beautifully renovated home in sought after South Oakville, where thoughtful updates, timeless style and exceptional curb appeal come together. From the moment you arrive, it's clear this home has been lovingly cared for. The exterior has been landscaped and features new interlock, creating a welcoming first impression. Step inside to discover new flooring throughout, a new staircase, fresh paint, and many additional upgrades that make the home bright, modern and move in ready. With a spacious and functional layout, this home is perfectly suited for both everyday family living and entertaining. Generous principal rooms, stylish finishes and an abundance of natural light create a warm and inviting atmosphere. Just move in and enjoy! Ideally situated on a quiet crescent in desirable South Oakville, close to parks, schools, shopping, dining and everyday amenities, 3396 Hayhurst Crescent is an exceptional opportunity to own a beautifully updated home in one of Oakville's most sought after communities.Fresh, stylish, extensively updated and move in ready, this is South Oakville living at its finest. |
| Price | $1,400,000 |
| Taxes: | $5909.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 3396 Hayhurst Crescent , Oakville, L6L 6W9, Halton |
| Directions/Cross Streets: | Burloak & Rebecca |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.5 | 14.76 | |
| Room 2 | Main | Laundry | 10.82 | 6.43 | |
| Room 3 | Main | Family Ro | 14.66 | 10.82 | |
| Room 4 | Main | Kitchen | 10 | 10.76 | |
| Room 5 | Main | Breakfast | 10.82 | 9.25 | |
| Room 6 | Main | Powder Ro | 2.92 | 6.07 | |
| Room 7 | Main | Foyer | 8.92 | 6.99 | |
| Room 8 | Second | Primary B | 14.76 | 12.99 | |
| Room 9 | Second | 14.01 | 9.68 | ||
| Room 10 | Second | Bedroom 3 | 11.15 | 9.58 | |
| Room 11 | Second | Office | 14.76 | 6.49 | |
| Room 12 | Second | Bathroom | 9.68 | 9.51 | |
| Room 13 | Second | Bathroom | 9.68 | 7.25 | |
| Room 14 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1001 - BR Bronte |
| Style: | 2-Storey |
| Lot Size: | x 88.58(Feet) |
| Approximate Age: | 16-30 |
| Tax: | $5,909 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |