
| lot, backing onto ravine. Excellent investment and future development opportunity, fully the basement. This property has been zoned for multiple uses or businesses such as child future investment with strong rental income, two laundry rooms, one on main level and one in day care, an accessory apartment or any home business that provides professional services. Pne on main level and one in the basement. rime location! Beautiful home on a amazing 2 Acres renovated 3+1 bedrooms with separate entrance to the basement, the property offers great |
| Price | $990,000 |
| Taxes: | $3800.00 |
| Occupancy: | Vacant |
| Address: | 20015 Bathurst Street , East Gwillimbury, L9N 1N3, York |
| Directions/Cross Streets: | Yonge & Bathurst |
| Rooms: | 5 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.74 | 17.25 | |
| Room 2 | Main | Kitchen | 12.66 | 12.07 | |
| Room 3 | Main | Primary B | 12.07 | 10.07 | |
| Room 4 | Main | Bedroom 2 | 10.23 | 9.51 | |
| Room 5 | Main | Bedroom 3 | 9.91 | 10.17 | |
| Room 6 | Main | Bathroom | 8.5 | 6.49 | |
| Room 7 | Basement | Bedroom 4 | 13.32 | 10.92 | |
| Room 8 | Basement | Bathroom | 7.41 | 6.99 | |
| Room 9 | Basement | Kitchen | 13.32 | 14.04 | |
| Room 10 | Basement | Dining Ro | 13.32 | 17.42 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 HERITAGE GROUP LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | East Gwillimbury |
| Neighbourhood: | Holland Landing |
| Style: | Bungalow |
| Lot Size: | x 825.00(Feet) |
| Approximate Age: | |
| Tax: | $3,800 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |