
| McKay Lake Cottage Opportunity - 20 Minutes from Bracebridge! Enjoy 130 feet of frontage on McKay Lake with desirable south/south-west exposure. The setting is notably private, with neighbors barely visible from the waterfront. The original 1977 three-season cottage sits on a full block foundation and offers 3 bedrooms and 1 bathroom. It currently draws water from the lake, has a septic system, and includes stairs to the waterfront. Ready for updates and improvements, this well-priced Muskoka waterfront property is waiting for your attention. |
| Price | $469,900 |
| Taxes: | $4021.00 |
| Occupancy: | Vacant |
| Address: | 1235 Staunton Road Private , Bracebridge, P1L 1X3, Muskoka |
| Directions/Cross Streets: | Purbrook/Fraserburg Rd |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Exposed Rock, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 22.57 | 13.74 | |
| Room 2 | Main | Kitchen | 16.99 | 13.74 | |
| Room 3 | Main | Bedroom | 10.59 | 13.32 | |
| Room 4 | Main | Bedroom 2 | 10.59 | 8.99 | |
| Room 5 | Main | Bedroom 3 | 8.33 | 13.51 | |
| Room 6 | Main | Bathroom | 4.99 | 9.25 | |
| Room 7 | Main | Utility R | 4.66 | 9.25 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Keller Williams Experience Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Muskoka |
| Municipality: | Bracebridge |
| Neighbourhood: | Draper |
| Style: | Bungalow |
| Lot Size: | x 148.00(Feet) |
| Approximate Age: | |
| Tax: | $4,021 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |