
| Buy now and receive an additional Inventory Home DISCOUNT. Discover the "Emerald" Model by Greene Homes, a thoughtfully designed home that blends modern sophistication with everyday comfort. This home showcases a walkout basement on a premium lot, offering additional natural light and seamless access to the outdoors. From the moment you arrive, the striking curb appeal sets the tone. This Emerald Model combines craftsmanship, modern finishes, and thoughtful upgrades to create a home that is both beautiful and practical. With its walkout lower level and premium selections throughout, it's a home designed to stand out. |
| Price | $590,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 1339 Woodfield Crescent , Kingston, K7P 0T3, Frontenac |
| Directions/Cross Streets: | Woodfield Crescent and Turnbull Way |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent, Walk-Out |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 10.4 | 19.98 | 5 Pc Ensuite, Walk-In Closet(s) |
| Room 2 | Main | Kitchen | 8.1 | 11.48 | |
| Room 3 | Main | Dining Ro | 8.1 | 10.59 | |
| Room 4 | Second | Primary B | 14.01 | 12.99 | |
| Room 5 | Second | Bedroom 2 | 9.48 | 10.99 | |
| Room 6 | Second | Bedroom 3 | 9.48 | 12.1 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Other Structures: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Park, School Bus Route |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX SERVICE FIRST REALTY INC., BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Frontenac |
| Municipality: | Kingston |
| Neighbourhood: | 42 - City Northwest |
| Style: | 2-Storey |
| Lot Size: | x 158.00(Feet) |
| Approximate Age: | New |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |