
| Welcome to 99 Rutile Street - a beautifully maintained home offering the space, style and flexibility today's buyers are looking for. Built in 2024, this thoughtfully designed home offers the modern finishes and move-in-ready appeal of newer construction, with the added advantage of being ready for you to enjoy today. Set on a generous 61' x 104' corner lot in Morris Village, this 3+1 bedroom, 4-bathroom home offers plenty of room for a growing family. The welcoming foyer features a large walk-in closet and convenient inside entry from the garage, leading into a bright open-concept main floor. The stylish kitchen features white cabinetry, 12"x24" tile flooring, modern backsplash, stainless steel appliances and a generous centre island overlooking the dining and living areas - perfect for everyday family life and entertaining. Upstairs, the spacious primary retreat features a walk-in closet with a window and a beautiful ensuite with a soaker tub and glass-enclosed shower. Two additional generous bedrooms, including one with its own walk-in closet, a full bathroom and convenient second-floor laundry complete the upper level. The fully finished basement adds valuable living space with a large family room, fourth bedroom, full bathroom and ample storage - ideal for guests, a home office, teens or a cozy movie night. Outside, enjoy the added space and privacy of a corner lot, along with a built-in garage and driveway parking for four. Ideally located close to parks, schools, shopping plazas, grocery stores, everyday amenities and Highway 174, this home offers the best of both worlds - the modern feel of newer construction with the advantage of being move-in ready today. Come see everything 99 Rutile Street has to offer and experience the space for yourself! |
| Price | $699,900 |
| Taxes: | $5870.51 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 99 Rutile Street , Clarence-Rockland, K4K 0M9, Prescott and Rus |
| Directions/Cross Streets: | Rutile Street & Bronze Avenue. |
| Rooms: | 12 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Second |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Second |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 607 - Clarence/Rockland Twp |
| Style: | 2-Storey |
| Lot Size: | x 32.83(Metres) |
| Approximate Age: | 0-5 |
| Tax: | $5,870.51 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |