
| Country Living with Exceptional Space & Highway Convenience! Enjoy the privacy and tranquillity of a peaceful rural setting while being just minutes from Hwy 401, Hwy 403 and Woodstock. This spacious, thoughtfully updated home offers comfortable living with generous indoor and outdoor space, making it an excellent opportunity for family, professionals, and those seeking additional property space. The spacious main-floor living room provides plenty of room for family, while the large, eat-in kitchen features patio doors leading to a private deck and fully fenced rear yard-perfect for outdoor enjoyment and entertaining. The main floor offers two bedrooms, while the basement adds excellent versatility with two additional bedrooms, a media room, laundry, and convenient walk-up access to the rear yard. The property also includes a two-car detached garage. The property may be particularly appealing to professionals such as landscapers, contractors, tradespeople, or other construction-related professionals who require additional storage or space for equipment. The listing includes a residential house and a double-car garage only; it doesn't include a barn, shed or land. |
| Price | $2,650 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 685882 HIGHWAY 2 N/A , Norwich, N4S 7V9, Oxford |
| Directions/Cross Streets: | 401/HYW 2/Subway |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished, Walk-Up |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | Hardwood Floor | ||
| Room 2 | Main | Dining Ro | Large Window, Hardwood Floor | ||
| Room 3 | Main | Kitchen | East View, Hardwood Floor | ||
| Room 4 | Main | Primary B | Window, Closet | ||
| Room 5 | Main | Bedroom 2 | Laminate, Closet | ||
| Room 6 | Basement | Bedroom 3 | Laminate, Closet | ||
| Room 7 | Basement | Bedroom 4 | Laminate, Closet | ||
| Room 8 | Basement | Great Roo | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding, Brick Veneer |
| Garage Type: | None |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Laundry Access: | Inside |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GOLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Oxford |
| Municipality: | Norwich |
| Neighbourhood: | Rural Norwich |
| Style: | Bungalow |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2+2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |