
| Welcome to the Signature Collection: 1220 Diamond St. Some homes are simply lived in. This one was designed to be loved. Built in 2023 and barely lived in, this Longwood masterpiece earns its place in our Signature Collection through thoughtful design, elevated finishes, and a layout built for the way families actually live today. From the moment you step inside, the intention is clear. A flexible main-floor space adapts to your life - playroom, home office, formal dining, the choice is yours. The heart of the home is an open-concept living, dining, and kitchen space made for entertaining, anchored by a kitchen that delivers true modern luxury: sleek quartz counters, striking cabinetry, and finishes that set it apart from anything else on the market. Underfoot, a carefully curated palette of hardwood and marble tile flows through the main floor, hallways, and stairs - a timeless, neutral backdrop that lets every room shine. Upstairs and down, the story continues. Spa-inspired bathrooms feature upgraded quartz and marble, walk-in showers, and deep soaker tubs - a daily indulgence, not an afterthought. Generously sized bedrooms give every family member a space to call their own, while the fully finished basement adds a fifth bedroom and expansive space for fun, guests, or growing families who need room to spread out. Set in the family-oriented and rapidly growing community of Rockland - under 30 minutes to downtown Ottawa and moments from every amenity - this is more than a house. It's the dream home a lucky family has been waiting for. View our full Signature Collection feature brochure in the photo gallery for a complete look at this home's finishes and upgrades. |
| Price | $819,000 |
| Taxes: | $7132.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 1220 Diamond Street , Clarence-Rockland, K4K 0M1, Prescott and Rus |
| Directions/Cross Streets: | Docteur Corbeil and Sterling |
| Rooms: | 16 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 9.48 | 15.38 | |
| Room 2 | Main | Bathroom | 5.25 | 5.25 | |
| Room 3 | Main | Kitchen | 9.51 | 13.38 | |
| Room 4 | Main | Dining Ro | 15.81 | 12.14 | |
| Room 5 | Main | Living Ro | 17.06 | 12.04 | |
| Room 6 | Second | Primary B | 16.99 | 19.52 | |
| Room 7 | Second | Bathroom | 11.41 | 9.22 | |
| Room 8 | Second | Bedroom | 11.48 | 14.66 | |
| Room 9 | Second | Laundry | 9.18 | 5.51 | |
| Room 10 | Second | Bathroom | 7.77 | 7.74 | |
| Room 11 | Second | Bedroom 2 | 13.55 | 14.79 | |
| Room 12 | Second | Bedroom 3 | 13.12 | 12.82 | |
| Room 13 | Basement | Bedroom 4 | 15.22 | 10.89 | |
| Room 14 | Basement | Recreatio | 24.5 | 13.02 | |
| Room 15 | Basement | Utility R | 10.92 | 14.04 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 5 | |
| Washroom Type 4 | 3 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick Front, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 607 - Clarence/Rockland Twp |
| Style: | 2-Storey |
| Lot Size: | x 38.74(Metres) |
| Approximate Age: | |
| Tax: | $7,132 |
| Maintenance Fee: | $0 |
| Beds: | 5 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |