
| Never been lived in. 15 Acorn Ave is a brand-new three-bedroom, two-and-a-half-bath suite -close to 1,300 sq ft laid out over two levels, with 9-foot ceilings and windows that keep it bright well into the afternoon. The kitchen is custom: a waterfall-edge quartz peninsula, soft-close cabinetry and drawers, stainless steel appliances. The primary bedroom has a built-in closet system with double rods, shelving and drawers. In-suite laundry, central heat and air, smart locks with keyless entry from your phone, and exterior cameras. All-electric and individually metered, with high-performance insulation, so your utilities are yours to control and there isn't much to pay for. Parking is limited and first-come, first served. The street is quiet and residential, with daily essentials a short walk away. Kipling GO and the TTC subway, Cloverdale Mall and the highways are all minutes out. |
| Price | $3,645 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 15 Acorn Avenue , Toronto, M9B 3P7, Toronto |
| Directions/Cross Streets: | Kipling Ave & Bloor St W |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Living Ro | 29.65 | 17.58 | Combined w/Kitchen, Combined w/Dining |
| Room 2 | Second | Bathroom | 6.76 | 4.49 | 2 Pc Bath |
| Room 3 | Third | Primary B | 10.33 | 12.76 | |
| Room 4 | Third | Bedroom 2 | 9.91 | 8.82 | |
| Room 5 | Third | Bedroom 3 | 10.23 | 9.32 | |
| Room 6 | Third | Bathroom | 8.23 | 4.49 | 3 Pc Bath |
| Room 7 | Third | Bathroom | 8.17 | 5.58 | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Second |
| Washroom Type 2 | 3 | Third |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | Apartment |
| Exterior: | Stucco (Plaster) |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W08 |
| Neighbourhood: | Islington-City Centre West |
| Style: | Apartment |
| Lot Size: | x 120.00(Feet) |
| Approximate Age: | New |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |