
| COME AND ENJOY THIS 3 BEDROOM, 1 BATHROOM, 1312 SQ FT COTTAGE ON 3.4 ACRES WITH 186 FT OF SHORELINE EXTERIOR REPAINTED NEW FLOORING, SOME NEW WINDOWS, PROPANE APPLIANCES. GREAT CONDITION READY TO BE MOVED INTO AND ENJOYED |
| Price | $315,000 |
| Taxes: | $2452.00 |
| Occupancy: | Owner |
| Address: | 2747 Moore Bay , Sioux Narrows-Nestor Falls, P0X 1H0, Kenora |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | 20-25 MINUTE BOAT RIDE SOUTH OF KEONRA, WEST OF MOORE BAY |
| Rooms: | 9 |
| Rooms +: | 0 |
| Bedrooms: | 3 |
| Bedrooms +: | 3 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.99 | 12.99 | Laminate |
| Room 2 | Main | Primary B | 9.97 | 12.99 | Laminate |
| Room 3 | Main | Kitchen | 14.99 | 12.99 | Laminate |
| Room 4 | Main | Bedroom 3 | 9.97 | 9.64 | Laminate |
| Room 5 | Main | Bedroom 2 | 12.5 | 8.5 | Laminate |
| Room 6 | Main | Foyer | 12.5 | 9.48 | Laminate |
| Room 7 | Main | Bathroom | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Other |
| Garage Type: | None |
| (Parking/)Drive: | Other |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Other |
| Park #2 | |
| Parking Type: | Other |
| Pool: | None |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Woodburning |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX NORTHWEST REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kenora |
| Municipality: | Sioux Narrows-Nestor Falls |
| Neighbourhood: | TB-523 |
| Style: | Bungalow |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $2,452 |
| Maintenance Fee: | $0 |
| Beds: | 3+3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |