
| Prime Turnkey opportunity in booming Oakwood Village! Well established Sushi take-out restaurant with outstanding street exposure in the heart of oakwood village. Serving a high income, rapidly growing neighborhood with a streamlined, easy to run operation. Easy operation. Unbeatable low rent at$1,750/month + HST (Water included)! Approx. 680 sqft total (includes basement huge storage &washroom). 1 rear parking space. Ideal for couples, business partners, or new immigrants. Excellent growth potential to boost revenue by adding your secret potential menu items or extended concept offerings. Don't miss this fantastic opportunity! |
| Price | $135,000 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Occupancy: | Tenant |
| Address: | 378 Oakwood Avenue , Toronto, M6E 2W3, Toronto |
| Postal Code: | M6E 2W3 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Eglinton Ave S. / Dufferin St. E |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Without Property |
| Use: | Fast Food/Takeout |
| Total Area: | 680.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Business/Building Name: | Sushi Karu |
| Financial Statement: | T |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 5pm ~ 1 |
| Employees #: | 1 |
| Seats: | 0 |
| Washrooms: | 0 |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Partial |
| Sewers: | Sanitary |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 NEW CONCEPT |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Toronto |
| Municipality: | Toronto C03 |
| Neighbourhood: | Oakwood Village |
| Style: | |
| Lot Size: | x 99.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |