
| Looking for some space and privacy? This 3-bedroom, 1-bathroom home sits on 18+ acres with no neighbours in sight. There is plenty of room here to enjoy the property, work on your hobbies, have a garden, or simply enjoy the peace and quiet. There is also lots of road frontage, and crown land is just down the road, giving you access to plenty of acres to explore. Even better, Algonquin Park is just down this road, with countless lakes and waterways to enjoy for swimming, fishing and exploring. There is a lifetime of outdoor adventure right at your doorstep.The home has seen some important upgrades over the past few years. All of the main-level windows were replaced in December 2022 with triple-glazed windows. The exterior doors were replaced at the same time and include screen doors. The electrical service was upgraded to 200 amp in October 2022, and a GenerLink was installed at the same time for added convenience during a power outage.Outside, the hot tub sits under an enclosed gazebo, making it a comfortable spot to use throughout the year. A 12' x 12' floating deck provides additional outdoor space, while the mature garden bed adds some character to the property. There is also a sea can for extra storage, which is always handy when you have this much property.The home is very good on utilities, and the combination of acreage, privacy and nearby crown land makes this a great option for someone looking to get away from the neighbours without giving up the practical side of country living. |
| Price | $469,900 |
| Taxes: | $2894.59 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 370 Gravelle Road , Chisholm, P0H 1Z0, Nipissing |
| Directions/Cross Streets: | Pioneer Rd |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 15.81 | 12.53 | |
| Room 2 | Main | Living Ro | 22.3 | 12.27 | |
| Room 3 | Main | Bedroom | 14.24 | 12.82 | |
| Room 4 | Main | Bedroom | 11.09 | 9.48 | |
| Room 5 | Main | Bedroom | 9.74 | 9.02 | |
| Room 6 | Lower | Laundry | 19.02 | 11.64 | |
| Room 7 | Basement | Recreatio | 25.58 | 22.66 | L-Shaped Room |
| Room 8 | Basement | Other | 25.45 | 11.94 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Carport |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Gazebo, Shed |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Blue Sky Region Realty Inc., Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Nipissing |
| Municipality: | Chisholm |
| Neighbourhood: | Chisholm |
| Style: | Bungalow |
| Lot Size: | x 1336.00(Feet) |
| Approximate Age: | 31-50 |
| Tax: | $2,894.59 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |