
| Retail/Office space in High Traffic Area on Kingston Road across from established Retail Centre. Ideal for Vape shop, Dental Office, Hair Salon, Barber Shop, Nail Salon, Med Spa +++ This corner unit has 3 offices that can be used and front commercial space. A convienient back entrance with private parking available - Front and Back entrance! Suitable for many uses, Retail store, Professional office and much more. RENT INCLUDES Heat, Taxes and Maintenance - PAID by LANDLORD! Tenant only pays for the Hydro and Tenants Insurance - a Rare find. Two Laneway Parking Spots and Street parking in front of property. Great for New business a 5 minute drive to Scarboro GO Stn, Short drive to HWY 401 and walking distance to Restaruants, Cafes, Large established retail centre. Great visability - Solid Free Standing Building with options Galore! |
| Price | $3,998 |
| Minimum Rental Term: | 24 |
| Taxes: | $1.00 |
| Tax Type: | N/A |
| Occupancy: | Vacant |
| Address: | 2400 Kingston Road , Toronto, M1N 1V2, Toronto |
| Postal Code: | M1N 1V2 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Kingston and Sandown Lane |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Multi-Use |
| Use: | Other |
| Building Percentage: | T |
| Total Area: | 1000.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Major Highway Public Transit |
| Sprinklers: | No |
| Washrooms: | 0 |
| Outside Storage: | F |
| Crane: | F |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto E06 |
| Neighbourhood: | Birchcliffe-Cliffside |
| Style: | |
| Lot Size: | x 130.00(Feet) |
| Approximate Age: | |
| Tax: | $1 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |