
| Enjoy peaceful country living in this well-maintained 3-bedroom bungalow, privately framed by mature cedars and complete with a double attached garage. The backyard is made for relaxing and entertaining, featuring a 21-foot above-ground pool, pergola, outdoor dining set and a 13' x 13' brick patio. At the rear of the property, a firepit overlooks the surrounding fields, while a 10' x 16' Amish-built shed provides excellent storage. Inside, you'll find a renovated mudroom and a beautifully finished basement with additional living space and a newer bathroom. Extensive improvements include a new furnace and ductwork, Bryant central air conditioning, 200-amp electrical panel, propane dryer and propane hot water tank-all completed in 2021. Other updates include a new septic system (2021), renovated basement (2022), basement bathroom (2023), UV water-treatment system (2024), septic pump (2026), and nearly all exterior windows and doors replaced between 2021 and 2025. New Novik shake siding, installed in August 2026, adds the perfect finishing touch to this inviting country home. |
| Price | $525,000 |
| Taxes: | $2935.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 12662 County Road 18 Road , South Dundas, K0C 2H0, Stormont, Dundas |
| Directions/Cross Streets: | COUNTY ROAD 18 AND WHITTEKER ROAD |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.74 | 13.25 | |
| Room 2 | Main | Dining Ro | 12.66 | 13.25 | |
| Room 3 | Main | Bathroom | 9.35 | 6.43 | 5 Pc Bath |
| Room 4 | Main | Primary B | 13.25 | 10.66 | |
| Room 5 | Main | Bedroom | 9.35 | 9.74 | |
| Room 6 | Main | Bedroom | 9.84 | 12.82 | |
| Room 7 | Main | Kitchen | 12.43 | 14.76 | |
| Room 8 | Main | Foyer | 10.07 | 10.23 | |
| Room 9 | Basement | Recreatio | 22.17 | 12.66 | |
| Room 10 | Basement | Den | 9.15 | 12.5 | |
| Room 11 | Basement | Utility R | 11.91 | 14.92 | |
| Room 12 | Basement | Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Main |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX AFFILIATES MARQUIS LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | South Dundas |
| Neighbourhood: | 704 - South Dundas (Williamsburgh) Twp |
| Style: | Bungalow |
| Lot Size: | x 423.97(Feet) |
| Approximate Age: | |
| Tax: | $2,935 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |