
| **Full HST Rebate included in Listing Price**. Finally, a brand new semi-detached home that has it ALL! With this home you don't have to compromise - it is situated in the beautiful Chase Meadows subdivision, hosts 2+2 bedrooms, 3 full bathrooms, a primary bedroom with ensuite and double closets, main floor laundry, an oversized attached garage, a rear deck, and so much more! The main floor of this home features beautiful engineered hardwood floors throughout as well as a vaulted ceiling and an open concept kitchen / living / dining area. The kitchen has a large corner pantry, quartz countertops, as well as a functional island, while the living area has tall ceilings and direct access to the rear deck. On the main floor you'll also find the primary bedroom/bathroom, another bedroom as well as another full bathroom and the main floor laundry area. The lower level of this home features 2 additional bedrooms, a large living / recreational space, a full 3-piece bathroom, as well as a spacious utility and storage room. The large bright windows make the lower level a very practical and enjoyable space for the whole family. Experience comfortable and convenient living right here in Chase Meadows! As per Seller's Direction, 2 business days irrevocable required on all offers. |
| Price | $519,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 90 Forrester Way , South Stormont, K0C 1P0, Stormont, Dundas |
| Directions/Cross Streets: | Barry |
| Rooms: | 6 |
| Rooms +: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished, Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 3 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX AFFILIATES MARQUIS LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | South Stormont |
| Neighbourhood: | 714 - Long Sault |
| Style: | Bungalow |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2+2 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |