
| Spacious 3 bedroom main and second floor unit offering over 1,500 sq ft of living space in a convenient Whitby location. This bright and welcoming home features a generous kitchen with new stove and plenty of space for everyday living. The primary bedroom is conveniently located on the main floor, with two additional bedrooms on the second level. Heat and water are included in the rent, along with snow removal and lawn maintenance, making for easy, low-maintenance living. Situated on a large lot with multiple parks within walking distance, public transit just steps away, and schools nearby. Conveniently located close to shopping, restaurants, everyday amenities, and with easy access to major routes. A great opportunity to enjoy the space and comfort of a detached home in a well-established Whitby neighbourhood. |
| Price | $2,495 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 951 Dundas Street East , Whitby, L1N 2K1, Durham |
| Directions/Cross Streets: | Dundas St E & Garden St |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Foyer | 9.54 | 5.44 | Ceramic Floor, Closet |
| Room 2 | Ground | Living Ro | 13.09 | 14.43 | Large Window, Hardwood Floor |
| Room 3 | Ground | Dining Ro | 9.28 | 11.02 | Large Window, Hardwood Floor |
| Room 4 | Ground | Kitchen | 19.68 | 11.02 | Ceramic Floor, Double Sink, Eat-in Kitchen |
| Room 5 | Ground | Primary B | 9.77 | 12.07 | Laminate, Window, Closet |
| Room 6 | Second | Bedroom 2 | 9.77 | 12.07 | Broadloom, Walk-In Closet(s), Window |
| Room 7 | Third | Bedroom 3 | 14.4 | 17.65 | Broadloom, Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL HERITAGE REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Whitby |
| Neighbourhood: | Downtown Whitby |
| Style: | 2-Storey |
| Lot Size: | x 150.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |