
| Welcome To This Spacious Townhouse In The Heart Of King West Village. 1 Bedroom On The Main Level Plus A Den That Is Perfect For An At Home Office. Ideal Unit For Young Family, Professional Couple Or Working Single. Compact Living Area In An Open Concept With Open Concept Kitchen. High Ceilings, Large Windows With Plenty Of Natural Lights. Street Parking Available When With Island.. Secluded Backyard With No Maintenance. Free Shared Laundry! Steps To All That King St, Queen West, And Downtown Have To Offer. Tenant Responsible For 35% Of Utilities |
| Price | $2,350 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 65 Stafford Street , Toronto, M6J 2R7, Toronto |
| Directions/Cross Streets: | Adelaide W & Strachan |
| Rooms: | 4 |
| Rooms +: | 1 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.17 | 9.25 | Plaster Ceiling, Large Window, Hardwood Floor |
| Room 2 | Main | Dining Ro | 11.15 | 9.25 | Combined w/Kitchen, Centre Island, Ceramic Floor |
| Room 3 | Main | Kitchen | 11.15 | 6.56 | Ceramic Backsplash, Large Window, B/I Dishwasher |
| Room 4 | Main | Bedroom | 11.51 | 6.56 | Large Closet, Large Window, Hardwood Floor |
| Room 5 | Main | Den | 6.82 | 6.66 | Large Window, Ceramic Floor, W/O To Yard |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Laundry Access: | Outside, Shar |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Park, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE CULTURELINK REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Niagara |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | 51-99 |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |