
| Welcome to 1418 Simcoe St. South, Oshawa! Quiet Smoke-free 3-storey building minutes away from Lakeview Park Beach. This suite is 923 sq ft with2 bedrooms, 1-4pc bathroom featuring a carpeted living area and bedrooms with a tiled dining room area and galley kitchen. Window Coverings & Private Ensuite Laundry. Stainless Steel Appliances. Parking for1 vehicle only ($). **No Exceptions** Pet Friendly. Tenant Pays Heat & Hydro. Lakeview Park is a popular destination offering festivals, museums, picnic areas, playgrounds, sports fields, and a waterfront pier. This Building is Directly across from the Garden of Human Rights and within walking distance to Ed Broadbent Water Park, Larry Ladd Waterfront Trail and Oshawa Harbour. |
| Price | $1,995 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 1418 Simcoe Street South , Oshawa, L1H 4M4, Durham |
| Directions/Cross Streets: | Simcoe St & Ritson Rd |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Apartment, Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 7.87 | 7.87 | Galley Kitchen, Stainless Steel Appl, Tile Floor |
| Room 2 | Main | Living Ro | 10.82 | 4.85 | Large Window, Open Concept, Broadloom |
| Room 3 | Main | Primary B | 8.86 | 9.84 | Broadloom, Closet, Large Window |
| Room 4 | Main | Bedroom 2 | 10.99 | 9.84 | Broadloom, Closet, Large Window |
| Room 5 | Main | Dining Ro | 7.87 | 7.87 | Open Concept, Ceramic Floor, Window |
| Room 6 | Main | Bathroom | 7.87 | 4.92 | 4 Pc Bath, Ceramic Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Reserved/A |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Frank Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Lakeview |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |