
| Prime Location: Rare, private corner lot with no rear neighbors. Outdoor Space: Quiet private porch plus a 3-season room for added living space. Built in 2012 with spacious vaulted ceilings in the primary bedroom, living room, and kitchen.Owner Financing: Available with $120,000 down. Property includes ownership of land by way of Shares Certificate. |
| Price | $369,900 |
| Taxes: | $590.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 3535 St. Joseph Boulevard , Orleans - Cumberland and Area, K4A 0Z6, Ottawa |
| Directions/Cross Streets: | South |
| Rooms: | 8 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Primary B | 11.84 | 8.99 | Large Closet, Vaulted Ceiling(s), B/I Closet |
| Room 2 | Main | Living Ro | 11.68 | 11.68 | Vaulted Ceiling(s), W/O To Patio |
| Room 3 | Main | Solarium | 19.16 | 7.84 | Laminate, W/O To Patio |
| Room 4 | Main | Den | 6.49 | 6.49 | |
| Room 5 | Main | Laundry | 2.98 | 2.98 | |
| Room 6 | Main | Foyer | 2.98 | 2.98 | |
| Room 7 | Main | Bathroom | 4.99 | 4.99 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SOLID ROCK REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Orleans - Cumberland and Area |
| Neighbourhood: | 1103 - Fallingbrook/Ridgemount |
| Style: | Bungalow-Raised |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $590 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |