
| OPEN HOUSE | SATURDAY AUGUST 22ND | 11:00AM - 12:30PM. FARMHOUSE CHARM | EXTENSIVELY UPDATED | TURNKEY LIVING. Welcome to 44 Geddes Street! Purchased in 2024 as a one-bedroom home, this charming farmhouse-inspired property has been meticulously transformed and brought back to life by its current owner. Extensive updates include new plumbing, electrical, insulation, vapour barrier, and an electric heating system. The home was gutted in many areas and thoughtfully rebuilt, while the layout was converted from one bedroom to two. Inside, farmhouse character meets modern comfort, with beautiful shiplap walls throughout and a completely renovated kitchen featuring new flooring, cabinetry, stainless steel appliances, and a cute little pantry. Custom, hand-made window coverings were thoughtfully created to complement the home's farmhouse aesthetic. The second bedroom closet houses the owned electric hot water tank and convenient washer/dryer hookups. The brand-new metal roof adds durability and completes the farmhouse look, with a matching metal roof planned for the detached shed. Municipal water and sewer, along with electric heat and hot water, make ownership simple and straightforward. Centrally located in the heart of Belleville, you're just minutes from the scenic Moira River, grocery stores, schools, public transit, Pirate Ship Park, and the Quinte Sports & Wellness Centre. Enjoy approximately 8 minutes to Quinte Mall and just 5 minutes to Highway 401. Outside, the beautiful long, shaded lot features a fully fenced backyard with plenty of space for children, pets, gardening, relaxing, and entertaining. Whether you're a first-time buyer or looking to downsize, 44 Geddes Street offers a rare blend of farmhouse charm, extensive updates, thoughtful details, and convenient city living. A true labour of love, this home is ready for its next chapter! |
| Price | $349,000 |
| Taxes: | $2337.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 44 Geddes Street , Belleville, K8P 2X5, Hastings |
| Acreage: | < .50 |
| Directions/Cross Streets: | College Street East |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.82 | 11.61 | |
| Room 2 | Main | Bathroom | 7.71 | 5.15 | 4 Pc Bath |
| Room 3 | Main | Primary B | 11.71 | 10.14 | |
| Room 4 | Main | Living Ro | 11.74 | 16.5 | |
| Room 5 | Main | Bedroom 2 | 10.82 | 9.61 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | < 700 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal Lepage Proalliance Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hastings |
| Municipality: | Belleville |
| Neighbourhood: | Belleville Ward |
| Style: | Bungalow |
| Lot Size: | x 165.00(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $2,337 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |