
| Suite 214 features 721 sqft of open workspace with a wall of windows offering plenty of natural light throughout. Freshly painted and brand-new carpeting make this an easy unit to make your own. These suites areprofessionally managed and present great opportunities for a variety of businesses that are looking to grow and expand. This property is well maintained and offers secure building access. Located just off HWY 417 at the Greenbank exit within close proximity to many amenities. Ample parking available on site and signage opportunity. Future Confederation Line LRT station is a 15-minute walk from the building. Additional Rent approx. $11.87/sqft + HST including all utilities and in-suite janitorial. |
| Price | $13 |
| Minimum Rental Term: | 60 |
| Taxes: | $160533.54 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 1140 MORRISON Drive , Parkway Park - Queensway Terrace S and A, K2H 8S9, Ottawa |
| Postal Code: | K2H 8S9 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | Greenbank Road and Morrison Drive. |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Office |
| Building Percentage: | F |
| Total Area: | 721.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 721 |
| Office/Appartment Area Code: | Sq Ft |
| Area Influences: | Major Highway Public Transit |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| THE BLACKBURN PROPERTY GROUP INC |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Office |
| Area: | Ottawa |
| Municipality: | Parkway Park - Queensway Terrace S and A |
| Neighbourhood: | 6301 - Redwood Park |
| Style: | |
| Lot Size: | 153.01 x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $160,533.54 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |