
| Welcome home to the peace and beauty of country living, where breathtaking sunsets, star-filled skies, and the soothing sounds of nature become part of your family's everyday life. Nestled on a picturesque 1.77-acre property, this beautifully maintained three-bedroom, two-bathroom home offers space to grow, room to play, and the perfect blend of rural serenity and modern convenience-just 10 minutes from St. Mary's, 25 minutes from Stratford, and 30 minutes from London. From the moment you arrive, you'll feel the warmth and pride of ownership throughout this move-in-ready home. Rich hardwood flooring, custom blinds, and ceiling fans create comfortable, welcoming spaces for everyday family life. Gather around one of two natural gas fireplaces for cozy evenings, celebrations, and lasting memories with the people you love. Step outside and discover a private retreat designed for relaxing and entertaining. |
| Price | $935,500 |
| Taxes: | $4564.00 |
| Occupancy: | Owner |
| Address: | 23617 Wellburn Road , Thames Centre, N4X 1C6, Middlesex |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Wellburn Rd & Gregory Dr |
| Rooms: | 10 |
| Rooms +: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | |||||
| Room 2 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private, F |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Private, F |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ADVANTAGE REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | Thames Centre |
| Neighbourhood: | Wellburn |
| Style: | Bungalow |
| Lot Size: | x 553.96(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $4,564 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |