
| Be the first to lease this stunning, brand-new 800 sq. ft. main-floor apartment, offering modern luxury and ultimate convenience. Featuring its own private entrance, this thoughtfully designed 1-bedroom, 1-bathroom suite boasts a bright, open-concept layout that seamlessly flows through the spacious kitchen, dining, and living areas. Step directly outside to enjoy your own private walkout deck, perfect for morning coffee or evening relaxation. Complete with highly sought-after amenities including in-suite laundry, accessible single-level living with no stairs, and one designated parking spot, this immaculate, never-lived-in unit presents an exceptional turnkey rental opportunity for a discerning professional or couple. |
| Price | $1,700 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 62 Gray Street , Severn, L0K 1E0, Simcoe |
| Directions/Cross Streets: | Anderson Line and Gray St. |
| Rooms: | 3 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bathroom | 7.22 | 8.59 | 4 Pc Bath |
| Room 2 | Main | Kitchen | 17.88 | 7.97 | |
| Room 3 | Main | Living Ro | 18.2 | 13.12 | |
| Room 4 | Main | Bedroom | 9.48 | 10.59 | |
| Room 5 | Main | Bathroom | 4.59 | 7.58 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Duplex |
| Style: | Apartment |
| Exterior: | Hardboard, Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | New |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Golf, Rec./Commun.Centre |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER THE REAL ESTATE CENTRE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Simcoe |
| Municipality: | Severn |
| Neighbourhood: | Coldwater |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | New |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |