
| Rare opportunity to own an exceptional waterfront property on beautiful McQuillan Lake in The Archipelago,District of Parry Sound. Offering 4.4 acres of privacy,418 ft of shoreline & abutting Crown land, this off-grid property features an approximate 500 sq ft cabin, level land, gentle access to the waterfront & an incredible natural setting to enjoy cottage country at its finest.With only 4 cottages on the entire lake & most of the shoreline protected as Crown land, you'll enjoy an extraordinary level of privacy in an unspoiled wilderness setting. A bridge to the small island is included in as-is condition. A cleared area provides an excellent location to build a beautiful cottage.The calm waters are ideal for kayaking, canoeing, paddle-boarding, swimming & exceptional fishing. At the north end of the lake, a short portage beside a picturesque waterfall leads into Crane Lake, arriving in Patterson Bay where you'll find popular jumping rocks & easy access to the river into Blackstone Lake, creating endless opportunities to explore miles of scenic waterways.Towering trees,Canadian Shield rock outcroppings & spectacular waterfront views create a remarkable setting. Create your own trails, create lasting memories & enjoy outdoor recreation for all ages including hiking, cross-country skiing, ATVing & snowmobiling.Conveniently located within driving distance of Mactier for groceries, restaurants, fuel & everyday essentials, you'll enjoy the perfect balance of privacy & convenience. A perfect property to create a perfetc story for you and your family, |
| Price | $599,900 |
| Taxes: | $1231.83 |
| Occupancy: | Vacant |
| Address: | 24 South Crane Lake Road , The Archipelago, P2A 0B7, Parry Sound |
| Directions/Cross Streets: | Highway 141 and Healey Lake Road |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 4.99 | 6 | |
| Room 2 | Main | Bedroom | 8.5 | 10.99 | |
| Room 3 | Main | Living Ro | 18.01 | 12 | |
| Room 4 | Main | Bathroom | |||
| Room 5 | Main |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | None |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Other |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Parry Sound Muskoka Realty Ltd |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | The Archipelago |
| Neighbourhood: | Archipelago South |
| Style: | Bungalow |
| Lot Size: | x 896.80(Feet) |
| Approximate Age: | |
| Tax: | $1,231.83 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |