
| Welcome to 4 Turtle Lane on beautiful Armstrong Lake, a rare waterfront opportunity offering lifestyle, privacy, and exceptional investment potential. Set on over 12 acres with over 600 feet of frontage on Armstrong Lake, plus frontage on Centre Road, this thoughtfully renovated cottage is move-in ready and designed for immediate enjoyment. Gather with family and friends with plenty of outdoor space to relax, entertain, garden, explore, and take in the natural surroundings. Armstrong Lake is a deep, spring-fed, stocked lake, large enough to enjoy boating and Sea-Dooing, with stunning views, great trails, nearby ATV routes, and a solid foundation pinned to granite for lasting stability. The property has been thoughtfully landscaped, creating a welcoming setting that feels both private and easy to enjoy. Walk to shopping, including the LCBO, and enjoy the local market every Saturday, all while being just 20 minutes from Parry Sound. Investors and future-focused buyers will appreciate the versatility of this property, including its additional Centre Road frontage and potential for future development or lot creation, subject to approvals. Whether you move in and enjoy the renovated cottage as it stands, create a family retreat, or explore ways to add long-term value, 4 Turtle Lane offers a rare combination of turn-key comfort, recreation, and future opportunity. Be where you want to be. |
| Price | $629,900 |
| Taxes: | $2170.00 |
| Occupancy: | Owner |
| Address: | 4 Fire Route 140 (Turt Lane , McKellar, P0G 1C0, Parry Sound |
| Acreage: | 10-24.99 |
| Directions/Cross Streets: | Hwy 124 and Center Road |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.58 | 10.3 | |
| Room 2 | Main | Kitchen | 13.58 | 8.2 | |
| Room 3 | Main | Bedroom | 11.51 | 8.2 | |
| Room 4 | Main | Bedroom 2 | 8.79 | 8.1 | |
| Room 5 | Main | Bathroom | 8.2 | 7.81 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Other Structures: | Garden Shed, S |
| Approximatly Square Footage: | < 700 |
| Property Features: | Beach, Lake/Pond |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| eXp Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | McKellar |
| Neighbourhood: | McKellar |
| Style: | Bungalow |
| Lot Size: | x 855.00(Feet) |
| Approximate Age: | |
| Tax: | $2,170 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |