
| Welcome home to this bright and inviting main floor 2 bedroom, 1 bathroom apartment in the heart of The Beach, offering over 800+ sq. ft. of thoughtfully designed living space. Filled with natural light, this charming home blends comfort and convenience with a warm, welcoming feel that is perfect for relaxing or entertaining. Unwind with your morning coffee on the expansive covered front porch that spans the full width of the home, the perfect place to watch the world go by and soak up the friendly neighbourhood atmosphere. Inside, you'll find two spacious bedrooms, a spa-inspired bathroom, and an easy flowing layout that truly feels like home. Large Eat-in Kitchen has stainless Fridge, Stove, and Built-in Dishwasher. Enjoy shared access to a full size washer and dryer, dedicated storage space in the ground level garage, one exclusive driveway parking space, and shared access to the backyard, ideal for summer barbecues, gardening, or simply relaxing outdoors. Located just steps from the Beach Boardwalk, parks, cafés, restaurants, boutiques, and the vibrant shops along Queen Street East, this is a lifestyle you'll love coming home to. With 24 hour TTC service nearby, a direct bus to Woodbine Subway Station, and the streetcar just a short walk away, getting around the city is effortless. Whether you're taking in a lakeside sunrise, enjoying a stroll along the waterfront, or embracing the charm of one of Toronto's most sought after neighbourhoods, this is more than just a rental, it's a place to truly call home. The perfect place to call home ~ Where Beach living begins. |
| Price | $2,600 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 402 Kingston Road , Toronto, M4L 1T9, Toronto |
| Directions/Cross Streets: | East Of Woodbine |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 21.48 | 3.35 | LED Lighting, Closet, Hardwood Floor |
| Room 2 | Main | Living Ro | 11.41 | 12.79 | Large Window, Overlooks Frontyard, Hardwood Floor |
| Room 3 | Main | Bedroom | 11.38 | 11.18 | Window, Closet, Hardwood Floor |
| Room 4 | Main | Kitchen | 12.37 | 10.53 | Eat-in Kitchen, LED Lighting, Ceramic Floor |
| Room 5 | Main | Bathroom | 8.56 | 5.51 | 4 Pc Bath, B/I Vanity, Ceramic Floor |
| Room 6 | Main | Bedroom 2 | 12.07 | 8.99 | W/W Closet, Overlooks Backyard, Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | In Garage, Sh |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto E02 |
| Neighbourhood: | East End-Danforth |
| Style: | 2-Storey |
| Lot Size: | x 165.71(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |