
| PRICED TO SELL! This is a rare opportunity to own an affordable slice of tranquility on the shores of Fanshawe Lake. This Leased Land property with UTRCA features a 2-bed year-round home and 2 additional sheds/bunkies for extra space and storage. With a little TLC, this property can provide a lifestyle filled with nature, comfort, and peaceful views in every direction. The spacious main room featuring a cozy fireplace, gas stove, and an open galley kitchen, creating a nice space for both everyday living and entertaining. Step outside to your backyard, surrounded by mature trees and wildlife the ultimate escape without leaving home. Enjoy direct access to the nearby trail that leads to Fanshawe Lake, where you can enjoy your kayak or canoe and embrace the beauty of lakeside living. Whether you're sipping morning coffee with the sounds of nature or winding down by the fire, this is more than a home its a lifestyle. Land lease fees only $285/month (include well water) with low taxes are under $1300/year. Don't miss your chance to make this peaceful retreat your own! |
| Price | $180,000 |
| Taxes: | $1250.00 |
| Occupancy: | Owner |
| Address: | 21060 Riverview Drive , Thames Centre, N0M 2P0, Middlesex |
| Directions/Cross Streets: | Lakeside Drive |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding, Asbestos Siding |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP - SELECT REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | Thames Centre |
| Neighbourhood: | Rural Thames Centre |
| Style: | Bungalow |
| Lot Size: | x 100.00(Feet) |
| Approximate Age: | |
| Tax: | $1,250 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |