
| Stunning 1 Year New 3-story 4br, 4Wr & Double Car Garage Townhouse In Highly Desirable Neighbourhood of Richmond Hill! Functional Open Concept Layout With Lots Of Natural Light! Soaring 12.5' ft Ceiling in Entrance/Foyer, 10' Ceiling On Main & 9' on Upper Floor. The Open Concept Modern Kitchen Boasts Quartz Countertops, Central Island With Breakfast Bar and Stainless Steel Appliances. Dinning Room Walk-Out To Balcony. Primary Bedroom With 5 Piece Ensuite & W/I Closet. Ground-Floor Bedroom W/3 Pc Washroom Is Ideal For Guests Or In-Laws. Convenient Access To Public Transit, Highway 404/407, Go Station, Parks, Top Schools, Costco, Restaurants, And Shopping Centers. |
| Price | $1,068,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 33 Kahshe Lane , Richmond Hill, L4S 0N7, York |
| Directions/Cross Streets: | Leslie Street & 19th Avenue |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Lower | Bedroom 4 | 10.99 | 10 | Laminate, Large Window, 3 Pc Bath |
| Room 2 | Main | Great Roo | 18.01 | 10.99 | Laminate, Pot Lights, Picture Window |
| Room 3 | Main | Kitchen | 14.01 | 8.59 | Centre Island, Stainless Steel Appl, Quartz Counter |
| Room 4 | Main | Dining Ro | 14.3 | 10.2 | Open Concept, Pot Lights, W/O To Balcony |
| Room 5 | Upper | Primary B | 14.3 | 12.5 | Laminate, Walk-In Closet(s), 5 Pc Ensuite |
| Room 6 | Upper | Bedroom 2 | 10 | 9.18 | Laminate, Large Window, Closet |
| Room 7 | Upper | Bedroom 3 | 10 | 9.18 | Laminate, Large Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Third |
| Washroom Type 2 | 4 | Third |
| Washroom Type 3 | 2 | Second |
| Washroom Type 4 | 3 | Ground |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE LANDMARK REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Rural Richmond Hill |
| Style: | 3-Storey |
| Lot Size: | x 64.58(Feet) |
| Approximate Age: | 0-5 |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |