
| Experience the timeless charm of Muskoka cottage living on beautiful, spring-fed Leech Lake, featuring breathtaking sunset exposure and located just 20 minutes from the Town of Bracebridge and approximately 2.5 hours from the GTA. This well-maintained, four-season, 3-bedroom cottage is situated on a year-round private road and offers a true turnkey opportunity for immediate enjoyment.Designed to embrace lake life, the cottage features a full-width front deck with stunning westerly views across the water-perfect for relaxing and taking in spectacular sunsets. Additional outdoor amenities include a charming 9' x 14' bunkie, two storage sheds, a 12' x 12' lakeside deck, good dock, and sauna.The picturesque rocky shoreline offers the best of Muskoka waterfront living, with both shallow and deep water entry and a desirable hard sand bottom, making it ideal for swimming, boating, and enjoying all that cottage life has to offer. Whether you're looking for a family retreat or a year-round getaway, this classic Muskoka property delivers an exceptional waterfront lifestyle. |
| Price | $829,000 |
| Taxes: | $3726.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1007 Leech Lake Point Road , Bracebridge, P1L 1X3, Muskoka |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Fraserburg Road/Lorne Road |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.04 | 19.68 | |
| Room 2 | Main | Dining Ro | 14.96 | 11.05 | |
| Room 3 | Main | Kitchen | 7.81 | 7.51 | |
| Room 4 | Main | Primary B | 12 | 11.35 | |
| Room 5 | Main | Bedroom 2 | 7.54 | 7.48 | |
| Room 6 | Main | Bedroom 3 | 7.51 | 7.64 | |
| Room 7 | Main | Bathroom | 4.1 | 7.68 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Aux Residences |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Lake/Pond, Terraced |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Professionals North |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Muskoka |
| Municipality: | Bracebridge |
| Neighbourhood: | Oakley |
| Style: | Bungalow |
| Lot Size: | x 242.00(Feet) |
| Approximate Age: | |
| Tax: | $3,726 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |