
| Enjoy a beautifully Rare opportunity to own a move-in-ready home with 3-car parking and income potential! This updated 2+1 bedroom, 2 full bathroom home offers private rear alley access and a finished landscaped backyard designed for outdoor living and entertaining. Conveniently located with public transit at your doorstep and easy access to amenities. Currently rented out for $2100/Month + Utilities. This property is perfect for first-time buyers, families, or investors seeking flexibility and value. Fireplace is being sold in as is condition, current sellers have never used it. Beautiful basement that can serve as a rec room, guest suite, or a rental space. |
| Price | $399,900 |
| Taxes: | $2280.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 594 Highbury Avenue North , London East, N5W 4K9, Middlesex |
| Acreage: | < .50 |
| Directions/Cross Streets: | HIGHBURY AVE NORTH |
| Rooms: | 6 |
| Rooms +: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12 | 10.59 | |
| Room 2 | Main | Dining Ro | 12.23 | 9.58 | |
| Room 3 | Main | Kitchen | 12.23 | 8.5 | |
| Room 4 | Main | Primary B | 10.59 | 10.07 | |
| Room 5 | Main | Bedroom | 10.59 | 9.32 | |
| Room 6 | Lower | Family Ro | 21.25 | 15.15 | |
| Room 7 | Lower | Bedroom | 13.42 | 10.59 | |
| Room 8 | Lower | Laundry | 20.93 | 12.23 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | None |
| (Parking/)Drive: | Lane |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Lane |
| Park #2 | |
| Parking Type: | Lane |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Clear View, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 FIRST CANADIAN CORP |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East N |
| Style: | Bungalow |
| Lot Size: | x 120.00(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $2,280 |
| Maintenance Fee: | $0 |
| Beds: | 2+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |