
| Welcome to this spacious and beautifully updated townhome offering the rare combination of a double-car garage, generous living space, and a private backyard in the heart of Bells Corners. Situated on a quiet, family friendly street, this move-in-ready home is just minutes from parks, schools, shopping, restaurants, public transit, Highway 417, Kanata & Stittsville. The inviting front entrance opens to a large foyer that leads into a bright comfortable main floor. The sun filled living room features modern laminate flooring, fresh neutral paint, & patio doors that connect seamlessly to the backyard. The thoughtfully designed kitchen offers timeless cabinetry, warm butcher block countertops, an additional island for extra prep space and storage, & an adjoining dining area overlooking the yard. A convenient powder room completes the main level.Upstairs, you'll find three generously sized bedrooms, including two oversized rooms that provide flexible options for a primary suite. One bedroom offers direct access to a unique second-floor balcony, creating the perfect spot to enjoy your morning coffee or unwind at the end of the day. The second oversized bedroom features large windows and a walk-in closet, while the third bedroom is ideal for family, guests, or a home office. The renovated main bathroom is finished with stylish tile, double sinks, and a beautifully updated shower.The finished lower level adds valuable living space with a welcoming family room complete with laminate flooring and a built in bar perfect for entertaining, movie nights, or watching the big game.Outside, you'll appreciate the privacy of a fully fenced backyard with no rear neighbours, mature trees, a large deck, storage shed, and grassy area for children, pets, or gardening.Combining functional living space, tasteful updates, an exceptional location, and a rarely offered double-car garage, this home is an outstanding opportunity. Simply move in and enjoy! |
| Price | $554,900 |
| Taxes: | $3282.13 |
| Occupancy: | Owner |
| Address: | 37 Oberon Street , Bells Corners and South to Fallowfield, K2H 7X6, Ottawa |
| Directions/Cross Streets: | Robertson Rd. and Westcliffe Rd. |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 3.94 | 6.56 | |
| Room 2 | Main | Living Ro | 11.15 | 19.68 | |
| Room 3 | Main | Dining Ro | 10.82 | 9.18 | |
| Room 4 | Main | Kitchen | 10.82 | 10.5 | |
| Room 5 | Second | Primary B | 12.46 | 19.35 | |
| Room 6 | Second | Bedroom | 16.07 | 14.76 | |
| Room 7 | Second | Bedroom | 9.51 | 12.46 | |
| Room 8 | Lower | Family Ro | 14.76 | 27.22 | |
| Room 9 | Lower | Other | 8.53 | 21.98 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 5 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Other |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PERFORMANCE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Bells Corners and South to Fallowfield |
| Neighbourhood: | 7802 - Westcliffe Estates |
| Style: | 2-Storey |
| Lot Size: | x 105.00(Feet) |
| Approximate Age: | |
| Tax: | $3,282.13 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |