
| Set on Granville Avenue, this detached duplex in Vanier offers a great balance of comfort, flexibility and income potential. The property features two self contained units, each with two bedrooms and a full bathroom, along with updated kitchens and bathrooms that make both spaces feel comfortable and welcoming. With separate entrances and individual driveways, each unit enjoys a sense of privacy that appeals to both tenants and live-in owners.The main level unit offers a functional layout with a front entry closet, a spacious living room, an eat in kitchen with ample cabinetry and room to gather, two bedrooms and a three piece bathroom. The upper unit is equally inviting, filled with natural light, modern updates, two bedrooms and a three piece bath creating a comfortable and independent living space. Both units also offer rear exits.Outside, the private backyard provides space to relax or entertain, while the detached garage adds valuable storage or workshop potential. Separate hydro meters simplify day to day management for investors and make shared living arrangements more convenient.Located just minutes from downtown Ottawa, this home is close to transit, parks, the Rideau River pathways and local favourites like Beechwood Village. With strong rental demand in a neighbourhood that continues to evolve, this property presents a solid opportunity for investors, multi generational living or anyone looking to offset their mortgage with additional income. |
| Price | $539,000 |
| Taxes: | $5858.30 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 267 Granville Street , Vanier and Kingsview Park, K1L 6Z3, Ottawa |
| Directions/Cross Streets: | Granville St & Montreal Rd |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.82 | 13.32 | |
| Room 2 | Main | Kitchen | 13.32 | 10.76 | |
| Room 3 | Main | Bathroom | 7.74 | 5.9 | 3 Pc Bath |
| Room 4 | Main | Bedroom | 9.09 | 8.82 | |
| Room 5 | Main | Bedroom 2 | 11.58 | 9.41 | |
| Room 6 | Second | Kitchen | 13.32 | 7.9 | |
| Room 7 | Second | Living Ro | 13.09 | 7.9 | |
| Room 8 | Second | Bathroom | 5.08 | 5.08 | 3 Pc Bath |
| Room 9 | Second | Bedroom 3 | 10.66 | 10.5 | |
| Room 10 | Second | Bedroom 4 | 9.91 | 8.17 | |
| Room 11 | Second | Laundry | 7.84 | 5.51 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ENGEL & VOLKERS OTTAWA |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Ottawa |
| Municipality: | Vanier and Kingsview Park |
| Neighbourhood: | 3402 - Vanier |
| Style: | 2-Storey |
| Lot Size: | x 93.00(Feet) |
| Approximate Age: | |
| Tax: | $5,858.3 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |