
| Rare 2-acre inductrial yard with FULL m2 zoning in Etobicoke's Westhumber-Claireville. 14,000 SF freestanding building offers ample office space pplus a shop/repair garage with 5 bay garage doors and 2 truck-level docks. Ample outside storage with 70+ trailer parking spots. Ideal for transportation, trucking, heavy equipment & construction firms needing vehicle/equipment storage with on-site offices. Lease term & length flexible. |
| Price | $39,999 |
| Minimum Rental Term: | 24 |
| Taxes: | $20000.00 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| Address: | 43 Recine Road South , Toronto, M9W 2Z4, Toronto |
| Postal Code: | M9W 2Z4 |
| Province/State: | Toronto |
| Legal Description: | PART LOT 5, PLAN 4630, AS IN TB658006 ET |
| Directions/Cross Streets: | Martin Grove & Rexdale |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Free Standing |
| Use: | Transportation |
| Building Percentage: | T |
| Total Area: | 2.30 |
| Total Area Code: | Acres |
| Office/Appartment Area: | 14000 |
| Office/Appartment Area Code: | Sq Ft |
| Office/Appartment Area Code: | Sq Ft |
| Approximatly Age: | 31-50 |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Outside Storage: | T |
| Rail: | N |
| Crane: | F |
| Clear Height Feet: | 12 |
| Truck Level Shipping Doors #: | 2 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 5 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX WEST REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Toronto |
| Municipality: | Toronto W10 |
| Neighbourhood: | West Humber-Clairville |
| Style: | |
| Lot Size: | x 364.20(Feet) |
| Approximate Age: | 31-50 |
| Tax: | $20,000 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |