
| 4+ acre picture-perfect setting ideal for a hobby farm, home-based business, or a wide variety of hobbies. A four-season beauty and a winter wonderland setting when the snow arrives. The impressive 30' x 60' multi-use building (2006) features 12' ceilings, a 10' high access door, insulated garage space, steel roof, 100-amp breaker panel, removable interior walls, and its own separate driveway. The property also offers two large pasture fields, a chicken coop, garden shed, and machine shed-all with durable metal roofs. Enjoy beautifully landscaped grounds with lush gardens showcasing rare plants and trees, along with a peaceful mulched walking path winding through the serenity garden. The 1,485 sq. ft. bungalow (built in 2002) features an oversized double garage, 3 bathrooms, a carpet-free interior, partially finished lower level, central air, all appliances included, a steel roof approximately 12 years old, a covered wrap-around deck and a rear deck to enjoy the sunshine. Move-in ready. A rare find and priced to sell-book your showing today! |
| Price | $649,900 |
| Taxes: | $4385.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 2030 County Rd 44 Road , Edwardsburgh/Cardinal, K0E 1X0, Leeds and Grenvi |
| Directions/Cross Streets: | Cedar Grove Road to County Road 44 |
| Rooms: | 16 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.63 | 12.99 | |
| Room 2 | Main | Kitchen | 15.55 | 16.37 | |
| Room 3 | Main | Dining Ro | 12.3 | 14.17 | |
| Room 4 | Main | Primary B | 16.6 | 14.46 | |
| Room 5 | Main | Bathroom | 11.28 | 10.14 | 5 Pc Ensuite |
| Room 6 | Main | Bedroom | 13.64 | 11.12 | |
| Room 7 | Main | Bathroom | 4.92 | 10.14 | 4 Pc Bath |
| Room 8 | Lower | Recreatio | 12.4 | 24.01 | |
| Room 9 | Lower | Bedroom 2 | 16.5 | 11.28 | |
| Room 10 | Lower | Bedroom 3 | 10.92 | 12.73 | |
| Room 11 | Lower | Other | 7.38 | 9.74 | |
| Room 12 | Lower | Utility R | 10.92 | 10.23 | |
| Room 13 | Lower | Utility R | 8.92 | 8.13 | |
| Room 14 | Lower | Laundry | 8.72 | 12.82 | |
| Room 15 | Lower | Bathroom | 8.72 | 7.58 | 2 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 2 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding, Other |
| Garage Type: | Attached |
| Drive Parking Spaces: | 8 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PROALLIANCE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Leeds and Grenville |
| Municipality: | Edwardsburgh/Cardinal |
| Neighbourhood: | 807 - Edwardsburgh/Cardinal Twp |
| Style: | Bungalow |
| Lot Size: | x 472.37(Feet) |
| Approximate Age: | |
| Tax: | $4,385 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |