
| Spacious, bright, and exceptionally well-maintained 2-bedroom, 2-bathroom second-floor unit! Enjoy a highly functional layout featuring a separate entrance and convenient ensuite laundry. The large eat-in kitchen boasts a generous pantry and a walk-out to a private, oversized balcony, perfectly blending indoor and outdoor living. Flooded with natural light, the kitchen flows seamlessly into a large, inviting living room. Unbeatable location with public transit at your doorstep and a short walk to Eglinton West Station. Easy access to Hwy 401, grocery stores, parks, a community centre, library, and golf course. Best of all, pay only 25% of hydro and all other utilities are included! Move-in ready for comfortable, carefree living. |
| Price | $2,250 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 3564 Eglinton Avenue West , Toronto, M6M 1V8, Toronto |
| Directions/Cross Streets: | Eglinton Ave W & Weston Rd |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Kitchen | 13.42 | 9.38 | Open Concept, W/O To Balcony, Quartz Counter |
| Room 2 | Second | Living Ro | 13.42 | 9.38 | Combined w/Kitchen, Large Window |
| Room 3 | Second | Primary B | 11.38 | 9.84 | Parquet, Closet, 3 Pc Bath |
| Room 4 | Second | Bedroom 2 | 10.5 | 9.84 | Parquet, Closet, 2 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Laundry Access: | None, In-Suit |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-ASSOCIATES REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W04 |
| Neighbourhood: | Mount Dennis |
| Style: | 2-Storey |
| Lot Size: | x 105.37(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |