
| Stunning Quality Custom Built Centra Homes with Upgraded Paris Kitchens In One Of Mill Pond's Newest Enclaves Of Multi-Million Dollar Homes.Steps To Centre For The Arts,Outstanding Finishes & Extras Incl.,Vaulted & Waffled Ceilings,Wolf Gas Range with Oven,Iron Pickets,Open To Above Familly Room.Hardwood Floors,Granite,Smooth Ceilings Thruout,Crown Mouldings,Main Floor Laundry,2nd Floor Office, A rare opportunity to own a beautifully upgraded home in a highly desirable Mill pond. |
| Price | $2,188,000 |
| Taxes: | $10502.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 91 Marbrook Street , Richmond Hill, L4C 0Y8, York |
| Directions/Cross Streets: | Yonge/Elgin Mills/ Bathurst |
| Rooms: | 14 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 4 | |
| Washroom Type 4 | 6 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 4 | |
| Washroom Type 9 | 6 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/BAYVIEW REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Mill Pond |
| Style: | 2-Storey |
| Lot Size: | x 109.45(Feet) |
| Approximate Age: | |
| Tax: | $10,502 |
| Maintenance Fee: | $0 |
| Beds: | 4+1 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |