
| Excellent 3 bed, 3 bath home nestled in Russell. This 2022 Melanie Construction home is sure to impress. Walk into an open concept living space with hardwood throughout. Lovely living room with a fireplace. The kitchen is excellent for those who love to entertain or the busy family. Complete with tons of cupboard space, stone countertops, a large island with an overhang that doubles as a breakfast bar, stainless steel appliances and a large pantry. Off the kitchen is your dining space that leads to the patio and large yard. On the second floor you'll find 2 bedrooms and a large primary suite. The primary comes complete with a luxurious 4 piece ensuite and a massive walk in closet. The 2 additional bedrooms also feature walk in closets. You'll find laundry upstairs for convenience. This beautiful home has a large 2 car garage and fits 4 additional cars in the driveway. Come see why Russell was amongst the list of fastest growing communities in Ontario! |
| Price | $3,300 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 528 LUCENT Street , Russell, K4R 0G3, Prescott and Rus |
| Lot Size: | 16.76 x 109.00 (Feet) |
| Directions/Cross Streets: | Head South of Route 200 on North Russel Rd. Make a left on Central Park Blvd. Then a Right on Lucent |
| Rooms: | 10 |
| Rooms +: | 0 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 15.06 | 11.22 | |
| Room 2 | Main | Great Roo | 12.07 | 14.99 | |
| Room 3 | Main | Dining Ro | 15.06 | 11.22 | |
| Room 4 | Second | Bedroom | 12.14 | 19.06 | |
| Room 5 | Second | Bedroom | 11.97 | 12.73 | |
| Room 6 | Second | Bedroom | 11.97 | 14.56 | |
| Room 7 | Main | Bathroom | |||
| Room 8 | Second | Bathroom | |||
| Room 9 | Second | Bathroom | |||
| Room 10 | Second | Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding, Stone |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Russell |
| Neighbourhood: | 601 - Village of Russell |
| Style: | 2-Storey |
| Lot Size: | 16.76 x 109.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |