
| Very cute and in exceptional condition! Located in preferred North Woodstock, beautiful mature lot with mature trees and landscaping. Many recent renovations including kitchen cabinetry, stainless steel appliances, washer and dryer on main floor but with basement hookups available. The dining room was a former bedroom and future sliding patio door to large deck and gazebo. Upstairs are two bedrooms with a shared new two-piece bath. The current owner finished the basement with a new four-piece bath and finished bedroom/ rec room. (Currently occupied by their boarder). Shingles and furnace installed in 2015, newer vinyl windows, new front porch, located in Prime school district. This house is an exceptional condition. |
| Price | $514,900 |
| Taxes: | $3447.93 |
| Occupancy: | Owner |
| Address: | 40 Kensington Street , Woodstock, N4S 5L4, Oxford |
| Directions/Cross Streets: | Knightsbridge |
| Rooms: | 5 |
| Rooms +: | 1 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 13.64 | 11.02 | |
| Room 2 | Main | Dining Ro | 11.15 | 9.41 | |
| Room 3 | Main | Living Ro | 16.14 | 11.81 | |
| Room 4 | Upper | Bedroom | 12.23 | 10.07 | |
| Room 5 | Upper | Bedroom | 11.38 | 9.97 | |
| Room 6 | Basement | Recreatio | 15.81 | 9.41 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 2 | Upper |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Fence - Partia |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Level |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Heritage House Ltd Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Oxford |
| Municipality: | Woodstock |
| Neighbourhood: | Woodstock - North |
| Style: | 1 1/2 Storey |
| Lot Size: | x 100.00(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $3,447.93 |
| Maintenance Fee: | $0 |
| Beds: | 2+1 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |