
| South Riverdale Gem with easy access to Leslieville shopping, cafes ,transit and schools (including French Immersion). Calling all first time Buyers- Don't let this light filled 2 bedroom 2 bathroom Home slip through your fingers.Dreamy High Ceilings make this space your own. Freshly painted throughout. Eat-in kitchen with walk out to Deck and extra deep and private backyard oasis. Beautifully renovated Garden Workshop freshly refurbished wood siding and fully fenced yard to keep children and pets safe.Partially finished basement with luxury vinyl plank flooring and good ceiling height. Newly installed sump pump.Last house in a row- Feels like a semi-detached! Easy access to downtown and Lakeshore Blvd., Martin Goodman Trail at your door.Proximity to Biidaasige Park and future Port Lands neighbourhood and to the Ontario Line. |
| Price | $799,000 |
| Taxes: | $4197.19 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 91 Carlaw Avenue , Toronto, M4M 2R6, Toronto |
| Directions/Cross Streets: | Carlaw/Eastern Ave |
| Rooms: | 5 |
| Rooms +: | 1 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.97 | 12.76 | Hardwood Floor, Window |
| Room 2 | Main | Dining Ro | 13.97 | 9.38 | Hardwood Floor, Window |
| Room 3 | Main | Kitchen | 11.35 | 8.69 | Ceramic Floor, W/O To Deck |
| Room 4 | Second | Primary B | 13.84 | 9.38 | Hardwood Floor, Large Window |
| Room 5 | Second | Bedroom 2 | 9.02 | 9.28 | Hardwood Floor, Large Window |
| Room 6 | Basement | Recreatio | 12.1 | 8.76 | Plank, Above Grade Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Other Structures: | Garden Shed, F |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Lake/Pond, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL ESTATE HOMEWARD |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Toronto |
| Municipality: | Toronto E01 |
| Neighbourhood: | South Riverdale |
| Style: | 2-Storey |
| Lot Size: | x 132.00(Feet) |
| Approximate Age: | 100+ |
| Tax: | $4,197.19 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |