
| Welcome to 8 Park Crescent in sought after Pleasant View Park, located minutes north of Lindsay and close to Fenelon Falls! Perfect for retirees year round/seasonal or fist time buyers looking for a way into the market. This charming 2 bdrm, 1 bath modular home is on a wide lot and features new flooring throughout, upgrades to bathroom tub and toilet, newer furnace and hot water tank. Large Driveway accomodates 3 vehicles with single carport and double wide parking. Relax in the sitting area of carport on rainy or sunny days. Second entrance off laundry area into backyard area complete with storage and garden sheds. A great place and community to call home. Land lease $600.00, realty tax of $76.15, a water fee of $45 monthly. $721.15 monthly fees total. |
| Price | $217,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 8 Park Crescent , Kawartha Lakes, K9V 0H5, Kawartha Lakes |
| Directions/Cross Streets: | Penial Rd and Hwy 35 |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.81 | 13.12 | Laminate |
| Room 2 | Main | Living Ro | 18.7 | 13.12 | Laminate, Combined w/Dining |
| Room 3 | Main | Dining Ro | |||
| Room 4 | Main | Bedroom | 10.17 | 11.15 | Laminate, Double Closet |
| Room 5 | Main | Bedroom 2 | 9.84 | 7.87 | Laminate |
| Room 6 | Main | Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | MobileTrailer |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | Carport |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| MAIN STREET REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - MobileTrailer |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Fenelon |
| Style: | Bungalow |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |