
| Well maintained Village Square Luxury Townhome located in a family friendly pocket of East Gwillimbury. This modern open floor concept home features 9' ceilings, lit by pot lights and boasts an open kitchen equipped with SS Appliances and under cabinet lights that accents the granite countertops. Feel the warmth as you step onto the hardwood floors on the main floor and relax in front of the gas fireplace in the family room. The solid Oak stairs lead you to the Berber carpeted 2nd floor that has three well sized bedrooms with individual closets and offers the convenience of an upper level laundry room. The large walk out basement has high ceilings and awaits your personal touches. |
| Price | $784,999 |
| Taxes: | $3927.00 |
| Occupancy: | Owner |
| Address: | 17 Zenyatta Lane , East Gwillimbury, L9N 0N7, York |
| Directions/Cross Streets: | Old Yonge St And School St |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 8.99 | 11.51 | Ceramic Floor, Granite Counters, Combined w/Dining |
| Room 2 | Main | Family Ro | 11.97 | 13.87 | Pot Lights, Gas Fireplace |
| Room 3 | Second | Primary B | 11.58 | 11.97 | 5 Pc Ensuite, Broadloom |
| Room 4 | Second | Bedroom 2 | 8.4 | 11.38 | Broadloom |
| Room 5 | Second | Bedroom 3 | 8.4 | 11.58 | Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Greenbelt/Co, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/BAYVIEW REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | East Gwillimbury |
| Neighbourhood: | Holland Landing |
| Style: | 2-Storey |
| Lot Size: | x 90.12(Feet) |
| Approximate Age: | 6-15 |
| Tax: | $3,927 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |