
| This space is in the back of unit 8. There is a separate door entrance to use. Not the main front of unit 8. The space would make an ideal warehouse area with 6350 sqft of space and roll up door. Base rent is $14 sqft + $4 TMI which includes property taxes, maintenance, building insurance, parking, snow removal and exterior security cameras. Not included is heat and electricity. This space is located in a popular plaza with lots of parking and located at the south-end of the beautiful and well-maintained 609 William St. Plaza between downtown Cobourg and HWY 401. Zoned for commercial, light-industrial, and office. The current bay door can be made into more of a retail entrance door similar to the next units entrance if needed. The interior walls currently shown in the photos can also be removed and that the landlord will work with tenant to fit out the space to make it work. |
| Price | $14 |
| Minimum Rental Term: | 12 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Occupancy: | Vacant |
| Address: | 609 WILLIAM Street , Cobourg, K9A 3A5, Northumberland |
| Postal Code: | K9A 3A5 |
| Province/State: | Northumberland |
| Directions/Cross Streets: | Harden |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Multi-Use |
| Use: | Other |
| Building Percentage: | F |
| Total Area: | 6350.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Heat Type: | Other |
| Central Air Conditioning: | No |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 United Realty Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Northumberland |
| Municipality: | Cobourg |
| Neighbourhood: | Cobourg |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |