
| Well Maintained 3 Bedroom Bungalow In Alderwood. First Time On The Market In 74 Year! Spacious Kitchen, Open Concept Living/Dining Area. Hardwood Flooring Throughout. Separate Entrance To Finished Basement W/ Rec Room, Bedroom, Washroom And Bar. New Roof(2026), And New Furnace/AC/HWT. Close To Sherway, Schools, Airport, Parks. |
| Price | $1,100,000 |
| Taxes: | $4895.44 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 120 North Carson Street , Toronto, M8W 4C8, Toronto |
| Directions/Cross Streets: | North Carson/Valermo |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 36.9 | 49.36 | |
| Room 2 | Ground | Dining Ro | 35.75 | 30.18 | |
| Room 3 | Ground | Kitchen | 32.14 | 41.66 | |
| Room 4 | Ground | Bedroom | 28.86 | 35.42 | |
| Room 5 | Ground | Bedroom 2 | 27.06 | 35.1 | |
| Room 6 | Ground | Bedroom 3 | 32.44 | 46.08 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE FRONTIER REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W06 |
| Neighbourhood: | Alderwood |
| Style: | Bungalow |
| Lot Size: | x 125.37(Feet) |
| Approximate Age: | |
| Tax: | $4,895.44 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |