
| Welcome to your dream home! This fully renovated main floor bungalow features 3 spacious bedrooms & 1 modern bath, with brand new washer/dryer. The entire home boasts elegant luxury vinyl flooring, providing a seamless & stylish look. The kitchen is a chef's delight with stainless steel appliances, including a dishwasher. Each bedroom is equipped with an individually controlled heat pump, ensuring personalized comfort & energy efficiency. Step outside to a beautiful backyard perfect for relaxation & outdoor activities. For additional storage, two sheds are available for a small fee, one with electricity. This unit includes two convenient parking spaces. Ideally located close to all amenities, schools & more. This home offers both comfort & convenience. Don't miss out on this incredible leasing opportunity! This won't last long! |
| Price | $2,400 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 59 Wilson Road South , Oshawa, L1H 6B6, Durham |
| Directions/Cross Streets: | Wilson & King |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.83 | 13.84 | Large Window, Overlooks Frontyard, Renovated |
| Room 2 | Main | Kitchen | 13.68 | 13.12 | Stainless Steel Appl, Family Size Kitchen, Pantry |
| Room 3 | Main | Primary B | 11.15 | 10.5 | Closet Organizers, Renovated, Vinyl Floor |
| Room 4 | Main | Bedroom 2 | 11.41 | 10.43 | Closet Organizers, Renovated, Vinyl Floor |
| Room 5 | Main | Bedroom 3 | 11.74 | 10.43 | Closet Organizers, Renovated, Vinyl Floor |
| Room 6 | Main | Foyer | 6.33 | 4.59 | Closet, Vinyl Floor, Walk Through |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Other Structures: | Shed |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Hospital, Library |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Jazz INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Donevan |
| Style: | Bungalow |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |