
| Welcome to this well-maintained 2-storey brick century home in the heart of London. Offering generous living space, abundant natural light, and classic character throughout, this property combines the appeal of a historic home with several important updates. Located on a quieter section of York Street, it provides excellent access to downtown amenities, restaurants, shopping, parks, and entertainment.The main floor features an updated kitchen, spacious principal rooms, and original character details that create a warm and inviting atmosphere. The home has been thoughtfully maintained and includes a metal roof with a lifetime warranty, vinyl windows throughout, updated wiring, furnace, and a newer Bath Fitter bathroom backed by a lifetime warranty on all shower and tub components.Upstairs, you'll find three generously sized bedrooms, including walk-in closets in two bedrooms and excellent storage throughout the home.The full-height, dry basement provides additional living space with a large family/recreation room ready for entertaining, complete with a pool table included in the sale.One of the property's strongest features is the number of major improvements already completed. The lifetime-warrantied roof, recently renovated bathroom, and professionally painted exterior (completed less than a month ago) help reduce future maintenance costs and provide peace of mind for the next owner.Outside, enjoy a beautifully landscaped, fully fenced backyard offering exceptional privacy and plenty of space to relax, entertain, or enjoy nature in the heart of the city.Situated within walking distance of restaurants, cafés, shopping, parks, and entertainment venues, this home offers the convenience of downtown living while maintaining the charm and character of a classic century home. |
| Price | $474,900 |
| Taxes: | $1358.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1030 York Street , London East, N5W 2T5, Middlesex |
| Directions/Cross Streets: | Egerton st & York st |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 9.91 | 4.36 | |
| Room 2 | Main | Living Ro | 12.37 | 9.91 | |
| Room 3 | Main | Dining Ro | 17.06 | 13.51 | |
| Room 4 | Main | Kitchen | 17.06 | 11.64 | |
| Room 5 | Second | Primary B | 10.1 | 11.38 | |
| Room 6 | Second | Bedroom 2 | 9.09 | 11.51 | |
| Room 7 | Second | Bedroom 3 | 9.09 | 11.48 | |
| Room 8 | Second | Bathroom | 7.97 | 7.31 | |
| Room 9 | Basement | Laundry | 17.61 | 18.96 | |
| Room 10 | Basement | Family Ro | 17.48 | 16.33 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP - SELECT REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East M |
| Style: | 1 1/2 Storey |
| Lot Size: | x 167.83(Feet) |
| Approximate Age: | |
| Tax: | $1,358 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |