
| Attention builders, developers, and investors. Rare vacant land opportunity in a prime Niagara Falls location. The property has been successfully rezoned to permit the construction of a semi-detached dwelling, creating an excellent opportunity for redevelopment.The existing structure has been demolished, offering a clean slate for your next project. Zoning approvals are in place for a semi-detached home; however, buyers are advised to complete their own due diligence regarding building permits, development fees, servicing, and any additional municipal requirements.Property is being sold as-is, where-is. A fantastic opportunity to secure a development-ready lot in a growing residential area. |
| Price | $499,900 |
| Taxes: | $3060.57 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 4067 Drummond Road , Niagara Falls, L2E 6C1, Niagara |
| Acreage: | < .50 |
| Directions/Cross Streets: | Thorold Stone Rd & Drummond Rd |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RARE REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 212 - Morrison |
| Style: | |
| Lot Size: | x 90.00(Feet) |
| Approximate Age: | |
| Tax: | $3,060.57 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |