
| Prestigious, much sought after neighborhood, Tudor charm, leaded glass, wood trim, hardwood floor throughout main floor. Steps to new Cross Town underground transit and bus stop. Top rated elementary and secondary schools. Grocery, restaurants, banks. Walking distance to renowned Cedarvale Ravine Park. Close access to Allen Rd & 401 from which to Hwy 400 &404 |
| Price | $4,750 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 157 Chiltern Hill Road , Toronto, M6C 3C3, Toronto |
| Directions/Cross Streets: | Eglinton/Bathurst |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Walk-Out |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.01 | 12.4 | Fireplace, Leaded Glass, Moulded Ceiling |
| Room 2 | Main | Dining Ro | 14.04 | 11.81 | French Doors, Wainscoting, Wall Sconce Lighting |
| Room 3 | Main | Kitchen | 15.35 | 7.48 | Updated, Track Lighting, Pegged Floor |
| Room 4 | Main | Breakfast | 8.04 | 6.33 | Window, W/O To Deck, Pegged Floor |
| Room 5 | Second | Primary B | 16.24 | 12.4 | 3 Pc Ensuite, W/W Closet, Closet Organizers |
| Room 6 | Second | Bedroom 2 | 16.79 | 12.4 | L-Shaped Room, Ceiling Fan(s), Broadloom |
| Room 7 | Second | Bedroom 3 | 14.2 | 10.2 | Broadloom, Ceiling Fan(s) |
| Room 8 | Basement | Play | 11.61 | 10.79 | Laminate, Open Concept, Fluorescent |
| Room 9 | Basement | Bedroom | 11.61 | 11.12 | Panelled, Broadloom, Window |
| Room 10 | Basement | Laundry | 14.2 | 7.84 | Double Sink, Vinyl Floor, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In Basement, |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Radiant |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HERMES YORKVILLE REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C03 |
| Neighbourhood: | Humewood-Cedarvale |
| Style: | 2-Storey |
| Lot Size: | x 115.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |