
| Fantastic 1 bedroom basement apartment for lease. Great value at $1,390.00 with all utilities included. 75 inch ceiling height. Clean and well maintained, just move in. Large kitchen area. Separate bedroom with closet. 3 piece washroom with large shower. Coin operated laundry just outside unit door ($3 per wash and $2.50 per dry). Air conditioning included. Great location with TTC at door step. Walk to shopping, parks, restaurants, bakery, public transit, etc...Very close to the Junction and Corso Italia neighborhoods. Don't miss this opportunity. |
| Price | $1,390 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 433 Symington Avenue , Toronto, M6N 2W4, Toronto |
| Directions/Cross Streets: | Dupont St./Symington Ave |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Kitchen | 8.86 | 12.79 | Ceramic Floor, Ceramic Backsplash, Open Concept |
| Room 2 | Basement | Dining Ro | 3.28 | 12.79 | Ceramic Floor, Open Concept, Overlooks Living |
| Room 3 | Basement | Living Ro | 7.87 | 7.87 | Ceramic Floor, Open Concept, Overlooks Dining |
| Room 4 | Basement | Bedroom | 7.87 | 8.04 | Ceramic Floor, Closet, Separate Room |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Laundry Access: | Coin Operated |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ULTIMATE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Toronto |
| Municipality: | Toronto W03 |
| Neighbourhood: | Weston-Pellam Park |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |