
| Well-established and profitable retail shoe and accessories business operating in a prominent Main Street location for over 20 years. Strong reputation and loyal customer base. Owner retiring and willing to provide training to facilitate a smooth transition. Offers a curated selection of footwear and accessories from around the world, catering to a broad range of styles and preferences. Excellent street exposure with convenient customer parking at the front and three staff parking spaces at the rear. |
| Price | $259,000 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Occupancy: | Tenant |
| Address: | 55 King Street West , Clarington, L1C 1R2, Durham |
| Postal Code: | L1C 1R2 |
| Province/State: | Durham |
| Directions/Cross Streets: | King St W & Silver St |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Without Property |
| Use: | Footwear |
| Total Area: | 1813.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area Code: | % |
| Retail Area Code: | % |
| Area Influences: | Major Highway Public Transit |
| Financial Statement: | T |
| Chattels: | F |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | varies |
| Employees #: | 3 |
| Seats: | 0 |
| Sprinklers: | No |
| Washrooms: | 1 |
| Clear Height Feet: | 10 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Keller Williams Energy Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Durham |
| Municipality: | Clarington |
| Neighbourhood: | Bowmanville |
| Style: | |
| Lot Size: | x 165.38(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |